Link Domain Dashboard for Newburyport Public Library
Published Resources
Publication as of 2023-03-10T00:20:17Z
Summary / Settings
- Data Load
- 2023-03-10 at 00:24
- Data Publication
- 2023-03-10 at 17:49
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-03-10T00:20:17Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 114169 | 557615 | 3573807 |
2023-02-23T19:33:17Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 113931 | 556151 | 3561476 |
2023-02-10T01:40:56Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 113650 | 556925 | 3566788 |
2023-02-07T14:39:55Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 113292 | 554660 | 3547433 |
2022-12-22T21:29:26Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 112879 | 555302 | 3547300 |
2022-12-09T15:20:05Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 112779 | 556338 | 3552499 |
2022-11-24T23:55:56Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 112498 | 554567 | 3535223 |
2022-11-10T22:25:37Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 112536 | 554735 | 3530191 |
2022-10-27T22:59:04Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 111994 | 551854 | 3502112 |
2022-10-13T21:29:39Z | v7 | 7.0.4 | https://link.newburyportpl.org/ | 1 | 111732 | 551926 | 3496550 |
2022-09-22T20:51:41Z | v7 | 7.0.4 | http://link.newburyportpl.org/ | 1 | 111394 | 553343 | 3499189 |
2022-09-09T01:42:03Z | v7 | 7.0.4 | http://link.newburyportpl.org/ | 1 | 111253 | 552115 | 3486035 |
2022-08-25T20:41:48Z | v7 | 7.0.4 | http://link.newburyportpl.org/ | 1 | 110884 | 550027 | 3466999 |
2022-08-12T03:57:51Z | v7 | 7.0.4 | http://link.newburyportpl.org/ | 1 | 111127 | 560871 | 3541796 |
2022-07-28T21:49:46Z | v7 | 7.0.4 | http://link.newburyportpl.org/ | 1 | 110635 | 558511 | 3519825 |
2022-07-16T07:33:48Z | v7 | 7.0.4 | http://link.newburyportpl.org/ | 1 | 110560 | 557991 | 3514935 |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 110348 | 556506 | 3494559 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 110158 | 555407 | 3484401 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 109965 | 554161 | 3471982 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 110407 | 571476 | 3594897 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 110035 | 569404 | 3575635 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 109824 | 568251 | 3564813 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 109824 | 568129 | 3563517 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 109335 | 565487 | 3540417 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 108939 | 563127 | 3517667 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 108614 | 561331 | 3502031 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 108325 | 559698 | 3488057 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 107949 | 558057 | 3471870 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 108105 | 570626 | 3557700 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 107747 | 568844 | 3540162 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 107660 | 568154 | 3534278 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 107707 | 574480 | 3577718 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 107435 | 573167 | 3566021 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 106881 | 570480 | 3538414 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 106541 | 568452 | 3517689 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 106799 | 579618 | 3585303 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 106271 | 576711 | 3560041 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 105973 | 575214 | 3546441 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 106357 | 591872 | 3649931 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 106330 | 591516 | 3646067 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 106265 | 591024 | 3639355 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 106200 | 590532 | 3633792 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 105940 | 588900 | 3616879 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 105598 | 586933 | 3597588 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 105309 | 591075 | 3637913 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 104842 | 588836 | 3617278 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 104174 | 585486 | 3590024 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 103925 | 584069 | 3578120 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 103375 | 581327 | 3551755 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 103174 | 580212 | 3543634 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 103036 | 583640 | 3567242 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 102821 | 582525 | 3556633 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 102501 | 580701 | 3539398 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 102238 | 579448 | 3529318 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 102233 | 579501 | 3529481 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 101831 | 577546 | 3511938 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 101578 | 576633 | 3503214 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 101121 | 579913 | 3532602 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 100224 | 576452 | 3500399 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 128402 | 573571 | 3493392 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 128138 | 575350 | 3488520 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127646 | 569170 | 3455312 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127349 | 570785 | 3452119 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127346 | 569582 | 3446400 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127409 | 572771 | 3454487 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127290 | 568788 | 3438178 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 126952 | 569680 | 3425915 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 126711 | 564869 | 3404902 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 126749 | 568383 | 3415470 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127681 | 585716 | 3522275 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127671 | 582174 | 3511196 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127665 | 586246 | 3523920 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127538 | 581727 | 3504611 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127228 | 595200 | 3580923 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127234 | 591452 | 3568797 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 126975 | 593386 | 3566830 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 126666 | 587926 | 3540336 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 126432 | 590335 | 3540436 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.newburyportpl.org/ | 1 | 125881 | 582997 | 3498251 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.newburyportpl.org/ | 1 | 125565 | 585378 | 3498342 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 125868 | 599165 | 3604542 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 125454 | 601386 | 3602931 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 121139 | 555003 | 3283557 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 121120 | 562769 | 3324162 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 120637 | 559366 | 3307707 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 120762 | 564645 | 3321734 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 120523 | 563181 | 3320336 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119884 | 565249 | 3309318 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119846 | 563794 | 3310263 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119863 | 567866 | 3324305 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119546 | 562718 | 3299520 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119267 | 567225 | 3315618 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 118832 | 562419 | 3292482 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 118186 | 566979 | 3312411 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 117772 | 563049 | 3287296 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.newburyportpl.org/ | 1 | 117665 | 568134 | 3302765 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.newburyportpl.org/ | 1 | 117607 | 566109 | 3301334 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.newburyportpl.org/ | 1 | 117240 | 571453 | 3316853 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.newburyportpl.org/ | 1 | 116741 | 567005 | 3302376 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.newburyportpl.org/ | 1 | 116064 | 572736 | 3311897 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.newburyportpl.org/ | 1 | 115831 | 573245 | 3313835 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.newburyportpl.org/ | 1 | 115484 | 568631 | 3294102 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.newburyportpl.org/ | 1 | 114966 | 571719 | 3294677 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.newburyportpl.org/ | 1 | 114340 | 577077 | 3343719 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.newburyportpl.org/ | 1 | 114115 | 577607 | 3344415 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.newburyportpl.org/ | 1 | 114072 | 578344 | 3345253 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.newburyportpl.org/ | 1 | 113632 | 576389 | 3314847 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.newburyportpl.org/ | 1 | 113632 | 576389 | 3314847 |
2018-02-10T23:51:29Z | v2.7.0 | 4.3.0 | http://link.newburyportpl.org/ | 1 | 861968 | 572607 | 1576719 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-03-10T00:20:17Z | 557615 | 14407 | 0 | 6826 | 130807 | 301 | 1042 | 2311 | 114617 | 55 | 0 | 329 | 7700 | 86022 | 8724 | 45757 | 13110 | 1292 | 26566 | 97284 |
2023-02-23T19:33:17Z | 556151 | 14375 | 0 | 6803 | 130478 | 298 | 1042 | 2307 | 114265 | 55 | 0 | 328 | 7688 | 85809 | 8702 | 45628 | 13078 | 1292 | 26516 | 97026 |
2023-02-10T01:40:56Z | 556925 | 14403 | 0 | 6806 | 130616 | 298 | 1043 | 2310 | 114484 | 55 | 0 | 329 | 7730 | 85910 | 8709 | 45690 | 13059 | 1294 | 26506 | 97218 |
2023-02-07T14:39:55Z | 554660 | 14364 | 0 | 6768 | 130179 | 296 | 1041 | 2303 | 113973 | 55 | 0 | 329 | 7684 | 85517 | 8694 | 45501 | 12976 | 1292 | 26428 | 96800 |
2022-12-22T21:29:26Z | 555302 | 14355 | 0 | 6792 | 130132 | 294 | 1042 | 2292 | 114089 | 55 | 0 | 329 | 7748 | 85795 | 8698 | 45584 | 12961 | 1289 | 26395 | 96991 |
2022-12-09T15:20:05Z | 556338 | 14387 | 0 | 6795 | 130217 | 292 | 1042 | 2287 | 114392 | 55 | 0 | 329 | 7752 | 85933 | 8706 | 45773 | 12960 | 1289 | 26426 | 97243 |
2022-11-24T23:55:56Z | 554567 | 14355 | 0 | 6751 | 129833 | 291 | 1041 | 2278 | 114001 | 55 | 0 | 328 | 7714 | 85607 | 8693 | 45663 | 12911 | 1287 | 26379 | 96925 |
2022-11-10T22:25:37Z | 554735 | 14388 | 0 | 6755 | 129726 | 290 | 1041 | 2279 | 113979 | 55 | 0 | 327 | 7735 | 85678 | 8698 | 45801 | 12890 | 1284 | 26352 | 96998 |
2022-10-27T22:59:04Z | 551854 | 14336 | 0 | 6698 | 129180 | 290 | 1040 | 2264 | 113244 | 54 | 0 | 327 | 7681 | 85270 | 8684 | 45640 | 12776 | 1275 | 26263 | 96385 |
2022-10-13T21:29:39Z | 551926 | 14371 | 0 | 6724 | 129076 | 289 | 1040 | 2259 | 113157 | 54 | 0 | 327 | 7723 | 85364 | 8690 | 45721 | 12771 | 1274 | 26250 | 96394 |
2022-09-22T20:51:41Z | 553343 | 14388 | 0 | 6803 | 129362 | 289 | 1040 | 2263 | 113283 | 55 | 0 | 326 | 7802 | 85773 | 8712 | 45868 | 12749 | 1277 | 26289 | 96614 |
2022-09-09T01:42:03Z | 552115 | 14375 | 0 | 6776 | 129197 | 289 | 1040 | 2256 | 112907 | 55 | 0 | 326 | 7783 | 85561 | 8709 | 45802 | 12720 | 1278 | 26265 | 96313 |
2022-08-25T20:41:48Z | 550027 | 14339 | 0 | 6745 | 128731 | 287 | 1040 | 2252 | 112400 | 55 | 0 | 323 | 7749 | 85248 | 8687 | 45640 | 12660 | 1277 | 26204 | 95933 |
2022-08-12T03:57:51Z | 560871 | 14503 | 0 | 7064 | 130608 | 291 | 1043 | 2279 | 114535 | 55 | 0 | 325 | 8198 | 87745 | 8791 | 46544 | 12827 | 1290 | 26441 | 97868 |
2022-07-28T21:49:46Z | 558511 | 14465 | 0 | 7037 | 130051 | 290 | 1042 | 2267 | 113947 | 55 | 0 | 324 | 8187 | 87445 | 8758 | 46420 | 12727 | 1287 | 26343 | 97421 |
2022-07-16T07:33:48Z | 557991 | 14462 | 0 | 7017 | 130009 | 288 | 1041 | 2265 | 113788 | 55 | 0 | 324 | 8172 | 87293 | 8752 | 46401 | 12714 | 1286 | 26334 | 97343 |
2022-06-23T22:26:20Z | 556506 | 14447 | 0 | 6977 | 129750 | 288 | 1040 | 2254 | 113361 | 55 | 0 | 324 | 8145 | 87025 | 8746 | 46312 | 12661 | 1285 | 26299 | 97089 |
2022-06-09T20:37:23Z | 555407 | 14430 | 0 | 6963 | 129521 | 287 | 1040 | 2244 | 113031 | 55 | 0 | 324 | 8139 | 86885 | 8730 | 46262 | 12638 | 1284 | 26262 | 96856 |
2022-05-26T21:28:14Z | 554161 | 14428 | 0 | 6943 | 129156 | 286 | 1041 | 2237 | 112732 | 55 | 0 | 324 | 8130 | 86723 | 8716 | 46184 | 12610 | 1284 | 26217 | 96642 |
2022-05-13T02:58:01Z | 571476 | 14897 | 0 | 7341 | 131720 | 296 | 1044 | 2282 | 116220 | 55 | 0 | 338 | 8867 | 90359 | 8881 | 47826 | 12943 | 1298 | 26655 | 100006 |
2022-04-28T22:11:18Z | 569404 | 14851 | 0 | 7322 | 131261 | 296 | 1042 | 2278 | 115670 | 55 | 0 | 339 | 8844 | 90097 | 8855 | 47666 | 12881 | 1298 | 26609 | 99583 |
2022-04-20T11:10:10Z | 568251 | 14841 | 0 | 7322 | 131011 | 294 | 1042 | 2267 | 115327 | 55 | 0 | 339 | 8845 | 89936 | 8843 | 47599 | 12846 | 1296 | 26570 | 99355 |
2022-04-15T01:12:45Z | 568129 | 14833 | 0 | 7300 | 131010 | 294 | 1042 | 2265 | 115301 | 55 | 0 | 339 | 8840 | 89927 | 8848 | 47577 | 12841 | 1296 | 26572 | 99326 |
2022-03-26T00:14:48Z | 565487 | 14769 | 0 | 7261 | 130464 | 291 | 1048 | 2244 | 114654 | 55 | 0 | 337 | 8812 | 89571 | 8809 | 47365 | 12758 | 1294 | 26476 | 98831 |
2022-03-10T23:35:52Z | 563127 | 14758 | 0 | 7217 | 129964 | 290 | 1048 | 2224 | 114055 | 55 | 0 | 336 | 8787 | 89192 | 8800 | 47223 | 12658 | 1291 | 26403 | 98373 |
2022-02-24T22:16:40Z | 561331 | 14717 | 0 | 7179 | 129738 | 289 | 1046 | 2218 | 113595 | 55 | 0 | 336 | 8781 | 88868 | 8785 | 47024 | 12601 | 1289 | 26346 | 98014 |
2022-02-10T22:53:47Z | 559698 | 14682 | 0 | 7131 | 129501 | 288 | 1046 | 2206 | 113164 | 55 | 0 | 336 | 8762 | 88618 | 8773 | 46875 | 12541 | 1287 | 26301 | 97678 |
2022-01-28T00:37:52Z | 558057 | 14677 | 0 | 7118 | 129109 | 287 | 1044 | 2202 | 112745 | 55 | 0 | 336 | 8760 | 88409 | 8755 | 46761 | 12494 | 1287 | 26263 | 97314 |
2022-01-14T00:11:44Z | 570626 | 14895 | 0 | 7224 | 131455 | 286 | 1047 | 2216 | 116128 | 55 | 0 | 339 | 8889 | 89975 | 8875 | 47907 | 12738 | 1296 | 26571 | 100280 |
2021-12-24T07:47:48Z | 568844 | 14861 | 0 | 7228 | 131061 | 287 | 1047 | 2200 | 115639 | 55 | 0 | 337 | 8881 | 89737 | 8849 | 47775 | 12692 | 1291 | 26520 | 99948 |
2021-12-09T22:07:49Z | 568154 | 14849 | 0 | 7180 | 131020 | 286 | 1048 | 2199 | 115431 | 55 | 0 | 337 | 8862 | 89610 | 8847 | 47722 | 12675 | 1289 | 26512 | 99807 |
2021-11-25T22:28:22Z | 574480 | 14918 | 0 | 7312 | 132022 | 287 | 1050 | 2209 | 117129 | 55 | 0 | 343 | 8946 | 90497 | 8892 | 48279 | 12820 | 1295 | 26628 | 101364 |
2021-11-12T18:25:37Z | 573167 | 14917 | 0 | 7255 | 131815 | 287 | 1050 | 2201 | 116779 | 55 | 0 | 343 | 8917 | 90233 | 8883 | 48230 | 12781 | 1293 | 26598 | 101099 |
2021-10-14T14:54:00Z | 570480 | 14876 | 0 | 7219 | 131267 | 285 | 1046 | 2192 | 116012 | 55 | 0 | 343 | 8895 | 89844 | 8866 | 48111 | 12688 | 1286 | 26522 | 100538 |
2021-09-23T22:51:59Z | 568452 | 14861 | 0 | 7191 | 130838 | 284 | 1043 | 2184 | 115447 | 55 | 0 | 343 | 8875 | 89564 | 8842 | 48009 | 12586 | 1283 | 26463 | 100140 |
2021-09-09T22:52:02Z | 579618 | 15121 | 0 | 7347 | 132725 | 286 | 1046 | 2205 | 118150 | 55 | 0 | 348 | 9018 | 91121 | 8960 | 49173 | 12796 | 1298 | 26755 | 102754 |
2021-08-26T14:24:54Z | 576711 | 15094 | 0 | 7266 | 132063 | 283 | 1045 | 2193 | 117425 | 55 | 0 | 348 | 8987 | 90678 | 8943 | 48974 | 12754 | 1293 | 26658 | 102198 |
2021-08-12T21:32:10Z | 575214 | 15068 | 0 | 7265 | 131786 | 283 | 1045 | 2185 | 116983 | 55 | 0 | 348 | 8978 | 90460 | 8933 | 48877 | 12692 | 1288 | 26622 | 101904 |
2021-07-27T10:35:01Z | 591872 | 15417 | 0 | 7641 | 134289 | 285 | 1044 | 2216 | 120456 | 55 | 0 | 359 | 9581 | 94098 | 9056 | 50384 | 13091 | 1300 | 26979 | 105175 |
2021-07-13T01:45:16Z | 591516 | 15415 | 0 | 7639 | 134238 | 285 | 1044 | 2215 | 120323 | 55 | 0 | 359 | 9577 | 94051 | 9054 | 50336 | 13070 | 1300 | 26980 | 105114 |
2021-06-25T06:03:36Z | 591024 | 15403 | 0 | 7623 | 134160 | 285 | 1044 | 2210 | 120143 | 55 | 0 | 359 | 9569 | 93974 | 9053 | 50308 | 13066 | 1300 | 26966 | 105062 |
2021-06-12T04:44:53Z | 590532 | 15397 | 0 | 7606 | 134061 | 283 | 1044 | 2203 | 120009 | 55 | 0 | 359 | 9560 | 93861 | 9046 | 50298 | 13057 | 1301 | 26947 | 104995 |
2021-05-28T07:09:02Z | 588900 | 15383 | 0 | 7602 | 133720 | 282 | 1043 | 2192 | 119564 | 55 | 0 | 359 | 9551 | 93542 | 9023 | 50218 | 13003 | 1298 | 26913 | 104702 |
2021-05-13T21:00:24Z | 586933 | 15352 | 0 | 7556 | 133463 | 278 | 1043 | 2179 | 119081 | 55 | 0 | 359 | 9509 | 93113 | 9009 | 50067 | 12912 | 1298 | 26864 | 104344 |
2021-04-23T01:53:41Z | 591075 | 15403 | 0 | 7568 | 133850 | 282 | 1043 | 2178 | 120451 | 55 | 0 | 361 | 9605 | 93568 | 9033 | 50424 | 13128 | 1305 | 26901 | 105458 |
2021-04-09T00:20:35Z | 588836 | 15387 | 0 | 7500 | 133545 | 279 | 1043 | 2169 | 119844 | 55 | 0 | 361 | 9559 | 93136 | 9019 | 50305 | 13058 | 1306 | 26833 | 104975 |
2021-03-26T01:39:42Z | 585486 | 15323 | 0 | 7444 | 132887 | 274 | 1041 | 2164 | 119068 | 55 | 0 | 362 | 9519 | 92623 | 8985 | 49994 | 12964 | 1300 | 26729 | 104315 |
2021-03-12T03:20:34Z | 584069 | 15318 | 0 | 7432 | 132468 | 275 | 1041 | 2153 | 118726 | 55 | 0 | 360 | 9506 | 92384 | 8973 | 49974 | 12929 | 1300 | 26671 | 104060 |
2021-02-26T19:46:04Z | 581327 | 15286 | 0 | 7391 | 131941 | 270 | 1041 | 2141 | 118009 | 55 | 0 | 360 | 9480 | 91980 | 8956 | 49728 | 12841 | 1295 | 26598 | 103508 |
2021-02-12T04:12:43Z | 580212 | 15263 | 0 | 7388 | 131709 | 268 | 1040 | 2138 | 117718 | 55 | 0 | 360 | 9470 | 91844 | 8945 | 49600 | 12809 | 1295 | 26565 | 103301 |
2021-01-29T03:38:52Z | 583640 | 15299 | 0 | 7496 | 132198 | 269 | 1042 | 2139 | 118500 | 55 | 0 | 360 | 9582 | 92465 | 8972 | 49919 | 12881 | 1302 | 26626 | 104084 |
2021-01-15T01:04:28Z | 582525 | 15291 | 0 | 7477 | 131986 | 268 | 1040 | 2138 | 118159 | 55 | 0 | 360 | 9578 | 92358 | 8962 | 49816 | 12836 | 1301 | 26590 | 103849 |
2020-12-25T04:05:43Z | 580701 | 15245 | 0 | 7439 | 131638 | 267 | 1040 | 2131 | 117694 | 55 | 0 | 358 | 9548 | 92063 | 8943 | 49694 | 12767 | 1300 | 26523 | 103541 |
2020-12-16T19:24:57Z | 579448 | 15221 | 0 | 7411 | 131444 | 265 | 1039 | 2127 | 117342 | 55 | 0 | 358 | 9541 | 91892 | 8921 | 49583 | 12741 | 1301 | 26489 | 103267 |
2020-12-10T19:15:37Z | 579501 | 15223 | 0 | 7418 | 131452 | 266 | 1039 | 2127 | 117352 | 55 | 0 | 358 | 9534 | 91886 | 8927 | 49619 | 12744 | 1301 | 26496 | 103253 |
2020-11-27T21:28:34Z | 577546 | 15199 | 0 | 7368 | 131040 | 265 | 1039 | 2122 | 116869 | 55 | 0 | 358 | 9519 | 91565 | 8913 | 49479 | 12676 | 1297 | 26441 | 102894 |
2020-11-13T07:55:30Z | 576633 | 15172 | 0 | 7355 | 130925 | 266 | 1039 | 2119 | 116580 | 55 | 0 | 358 | 9513 | 91476 | 8907 | 49378 | 12631 | 1298 | 26422 | 102691 |
