Link Domain Dashboard for Newburyport Public Library
Published Resources
Publication as of 2021-02-26T19:46:04Z
Summary / Settings
- Data Load
- 2021-02-26 at 19:49
- Data Publication
- 2021-02-27 at 11:01
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 103375 | 581327 | 3551755 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 103174 | 580212 | 3543634 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 103036 | 583640 | 3567242 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 102821 | 582525 | 3556633 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 102501 | 580701 | 3539398 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 102238 | 579448 | 3529318 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 102233 | 579501 | 3529481 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 101831 | 577546 | 3511938 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 101578 | 576633 | 3503214 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 101121 | 579913 | 3532602 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 100224 | 576452 | 3500399 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 128402 | 573571 | 3493392 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.newburyportpl.org/ | 1 | 128138 | 575350 | 3488520 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127646 | 569170 | 3455312 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127349 | 570785 | 3452119 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127346 | 569582 | 3446400 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127409 | 572771 | 3454487 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127290 | 568788 | 3438178 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 126952 | 569680 | 3425915 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 126711 | 564869 | 3404902 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 126749 | 568383 | 3415470 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.newburyportpl.org/ | 1 | 127681 | 585716 | 3522275 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127671 | 582174 | 3511196 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127665 | 586246 | 3523920 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127538 | 581727 | 3504611 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127228 | 595200 | 3580923 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 127234 | 591452 | 3568797 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 126975 | 593386 | 3566830 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 126666 | 587926 | 3540336 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.newburyportpl.org/ | 1 | 126432 | 590335 | 3540436 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.newburyportpl.org/ | 1 | 125881 | 582997 | 3498251 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.newburyportpl.org/ | 1 | 125565 | 585378 | 3498342 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 125868 | 599165 | 3604542 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 125454 | 601386 | 3602931 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 121139 | 555003 | 3283557 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 121120 | 562769 | 3324162 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 120637 | 559366 | 3307707 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 120762 | 564645 | 3321734 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 120523 | 563181 | 3320336 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119884 | 565249 | 3309318 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119846 | 563794 | 3310263 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119863 | 567866 | 3324305 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119546 | 562718 | 3299520 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 119267 | 567225 | 3315618 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 118832 | 562419 | 3292482 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 118186 | 566979 | 3312411 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.newburyportpl.org/ | 1 | 117772 | 563049 | 3287296 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.newburyportpl.org/ | 1 | 117665 | 568134 | 3302765 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.newburyportpl.org/ | 1 | 117607 | 566109 | 3301334 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.newburyportpl.org/ | 1 | 117240 | 571453 | 3316853 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.newburyportpl.org/ | 1 | 116741 | 567005 | 3302376 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.newburyportpl.org/ | 1 | 116064 | 572736 | 3311897 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.newburyportpl.org/ | 1 | 115831 | 573245 | 3313835 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.newburyportpl.org/ | 1 | 115484 | 568631 | 3294102 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.newburyportpl.org/ | 1 | 114966 | 571719 | 3294677 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.newburyportpl.org/ | 1 | 114340 | 577077 | 3343719 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.newburyportpl.org/ | 1 | 114115 | 577607 | 3344415 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.newburyportpl.org/ | 1 | 114072 | 578344 | 3345253 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.newburyportpl.org/ | 1 | 113632 | 576389 | 3314847 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.newburyportpl.org/ | 1 | 113632 | 576389 | 3314847 |
2018-02-10T23:51:29Z | v2.7.0 | 4.3.0 | http://link.newburyportpl.org/ | 1 | 861968 | 572607 | 1576719 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 581327 | 15286 | 0 | 7391 | 131941 | 270 | 1041 | 2141 | 118009 | 55 | 0 | 360 | 9480 | 91980 | 8956 | 49728 | 12841 | 1295 | 26598 | 103508 |
2021-02-12T04:12:43Z | 580212 | 15263 | 0 | 7388 | 131709 | 268 | 1040 | 2138 | 117718 | 55 | 0 | 360 | 9470 | 91844 | 8945 | 49600 | 12809 | 1295 | 26565 | 103301 |
2021-01-29T03:38:52Z | 583640 | 15299 | 0 | 7496 | 132198 | 269 | 1042 | 2139 | 118500 | 55 | 0 | 360 | 9582 | 92465 | 8972 | 49919 | 12881 | 1302 | 26626 | 104084 |
2021-01-15T01:04:28Z | 582525 | 15291 | 0 | 7477 | 131986 | 268 | 1040 | 2138 | 118159 | 55 | 0 | 360 | 9578 | 92358 | 8962 | 49816 | 12836 | 1301 | 26590 | 103849 |
2020-12-25T04:05:43Z | 580701 | 15245 | 0 | 7439 | 131638 | 267 | 1040 | 2131 | 117694 | 55 | 0 | 358 | 9548 | 92063 | 8943 | 49694 | 12767 | 1300 | 26523 | 103541 |
2020-12-16T19:24:57Z | 579448 | 15221 | 0 | 7411 | 131444 | 265 | 1039 | 2127 | 117342 | 55 | 0 | 358 | 9541 | 91892 | 8921 | 49583 | 12741 | 1301 | 26489 | 103267 |
2020-12-10T19:15:37Z | 579501 | 15223 | 0 | 7418 | 131452 | 266 | 1039 | 2127 | 117352 | 55 | 0 | 358 | 9534 | 91886 | 8927 | 49619 | 12744 | 1301 | 26496 | 103253 |
2020-11-27T21:28:34Z | 577546 | 15199 | 0 | 7368 | 131040 | 265 | 1039 | 2122 | 116869 | 55 | 0 | 358 | 9519 | 91565 | 8913 | 49479 | 12676 | 1297 | 26441 | 102894 |
2020-11-13T07:55:30Z | 576633 | 15172 | 0 | 7355 | 130925 | 266 | 1039 | 2119 | 116580 | 55 | 0 | 358 | 9513 | 91476 | 8907 | 49378 | 12631 | 1298 | 26422 | 102691 |
2020-10-30T03:00:32Z | 579913 | 15233 | 0 | 7483 | 131362 | 266 | 1034 | 2126 | 117507 | 55 | 0 | 359 | 9571 | 91880 | 8918 | 49698 | 12741 | 1303 | 26499 | 103440 |
2020-10-07T09:51:46Z | 576452 | 15173 | 0 | 7429 | 130732 | 266 | 1035 | 2120 | 116504 | 55 | 0 | 359 | 9546 | 91397 | 8888 | 49501 | 12628 | 1301 | 26422 | 102655 |
2020-09-25T09:16:57Z | 573571 | 15194 | 0 | 6467 | 130837 | 268 | 1030 | 2124 | 116504 | 57 | 0 | 359 | 9429 | 89260 | 8896 | 49634 | 12652 | 1304 | 26443 | 102655 |
2020-09-11T04:15:18Z | 575350 | 15173 | 0 | 7454 | 130464 | 267 | 1036 | 2146 | 116089 | 57 | 0 | 360 | 9527 | 91165 | 8889 | 49550 | 12604 | 1303 | 26435 | 102352 |
2020-08-27T18:37:19Z | 569170 | 15111 | 0 | 6409 | 129903 | 265 | 1028 | 2109 | 115427 | 57 | 0 | 357 | 9377 | 88549 | 8847 | 49319 | 12510 | 1301 | 26321 | 101805 |
2020-08-14T17:29:23Z | 570785 | 15090 | 0 | 7387 | 129591 | 265 | 1033 | 2130 | 114991 | 57 | 0 | 358 | 9468 | 90368 | 8836 | 49194 | 12482 | 1301 | 26288 | 101464 |
2020-07-24T02:59:12Z | 569582 | 15174 | 0 | 6395 | 129740 | 266 | 1028 | 2103 | 115601 | 57 | 0 | 356 | 9384 | 88447 | 8847 | 49565 | 12457 | 1308 | 26295 | 102080 |
2020-07-09T23:30:33Z | 572771 | 15169 | 0 | 7406 | 129695 | 264 | 1033 | 2129 | 115490 | 57 | 0 | 357 | 9505 | 90682 | 8846 | 49525 | 12454 | 1307 | 26321 | 102046 |
2020-06-26T04:08:05Z | 568788 | 15173 | 0 | 6381 | 129569 | 264 | 1026 | 2093 | 115329 | 57 | 0 | 356 | 9378 | 88347 | 8842 | 49518 | 12442 | 1304 | 26273 | 101954 |
2020-06-11T23:48:38Z | 569680 | 15130 | 0 | 7344 | 129012 | 261 | 1027 | 2104 | 114689 | 57 | 0 | 358 | 9480 | 90151 | 8818 | 49350 | 12382 | 1302 | 26240 | 101504 |
2020-05-28T22:29:44Z | 564869 | 15120 | 0 | 6246 | 128778 | 259 | 1021 | 2069 | 114434 | 57 | 0 | 357 | 9330 | 87666 | 8801 | 49219 | 12342 | 1303 | 26173 | 101258 |
2020-05-15T00:46:15Z | 568383 | 15106 | 0 | 7287 | 128764 | 259 | 1021 | 2096 | 114417 | 57 | 0 | 358 | 9454 | 89971 | 8804 | 49237 | 12350 | 1303 | 26204 | 101250 |
2020-05-01T14:53:45Z | 585716 | 15508 | 0 | 7544 | 131301 | 261 | 1028 | 2124 | 118492 | 57 | 0 | 370 | 9871 | 93051 | 8950 | 50952 | 12700 | 1313 | 26610 | 105133 |
2020-04-10T19:31:34Z | 582174 | 15509 | 0 | 6453 | 131321 | 261 | 1023 | 2095 | 118526 | 57 | 0 | 369 | 9744 | 90687 | 8947 | 50993 | 12693 | 1313 | 26584 | 105137 |
2020-03-27T10:46:52Z | 586246 | 15520 | 0 | 7562 | 131343 | 261 | 1028 | 2121 | 118649 | 57 | 0 | 370 | 9876 | 93110 | 8954 | 51025 | 12697 | 1313 | 26618 | 105267 |
2020-03-13T04:20:55Z | 581727 | 15504 | 0 | 6446 | 131197 | 261 | 1023 | 2091 | 118419 | 57 | 0 | 369 | 9750 | 90630 | 8946 | 50952 | 12646 | 1312 | 26568 | 105077 |
2020-03-04T10:49:40Z | 595200 | 15670 | 0 | 7676 | 133014 | 258 | 1032 | 2117 | 120834 | 57 | 0 | 371 | 10047 | 94552 | 9027 | 51862 | 12978 | 1328 | 26765 | 107146 |
2020-02-15T13:47:40Z | 591452 | 15668 | 0 | 6537 | 133013 | 258 | 1027 | 2089 | 120834 | 57 | 0 | 370 | 9923 | 92157 | 9025 | 51862 | 12971 | 1328 | 26732 | 107129 |
2020-01-24T00:40:04Z | 593386 | 15628 | 0 | 7640 | 132598 | 258 | 1001 | 2106 | 120476 | 57 | 0 | 372 | 10020 | 94248 | 9007 | 51668 | 12927 | 1327 | 26706 | 106861 |
2020-01-10T15:16:09Z | 587926 | 15600 | 0 | 6465 | 132298 | 257 | 996 | 2065 | 120032 | 57 | 0 | 370 | 9869 | 91609 | 8995 | 51498 | 12873 | 1322 | 26613 | 106524 |
2019-12-26T19:38:40Z | 590335 | 15569 | 0 | 7569 | 132049 | 254 | 1001 | 2091 | 119700 | 57 | 0 | 370 | 9969 | 93785 | 8980 | 51383 | 12852 | 1319 | 26610 | 106287 |
2019-12-12T09:17:34Z | 582997 | 15499 | 0 | 6307 | 131281 | 251 | 995 | 2045 | 118969 | 57 | 483 | 369 | 9771 | 90663 | 8957 | 51160 | 12770 | 1313 | 26450 | 105657 |
2019-11-21T04:43:26Z | 585378 | 15462 | 0 | 7410 | 131071 | 251 | 1000 | 2072 | 118575 | 57 | 465 | 370 | 9895 | 92904 | 8949 | 51057 | 12728 | 1311 | 26448 | 105353 |
2019-10-25T06:26:56Z | 599165 | 15766 | 0 | 6380 | 134106 | 251 | 996 | 2054 | 123492 | 57 | 476 | 373 | 10045 | 92600 | 9067 | 52478 | 13284 | 1331 | 26794 | 109615 |
2019-10-11T09:27:49Z | 601386 | 15742 | 0 | 7518 | 133816 | 249 | 1000 | 2080 | 123004 | 57 | 466 | 374 | 10156 | 94896 | 9060 | 52393 | 13246 | 1331 | 26779 | 109219 |
2019-10-02T19:07:20Z | 555003 | 14877 | 0 | 5834 | 127107 | 242 | 991 | 1960 | 112180 | 54 | 433 | 362 | 9082 | 85665 | 8745 | 48620 | 12218 | 1298 | 25756 | 99579 |
2019-09-24T04:16:30Z | 562769 | 14972 | 0 | 6923 | 127613 | 242 | 996 | 1994 | 113236 | 54 | 428 | 365 | 9365 | 88703 | 8781 | 49044 | 12393 | 1305 | 25843 | 100512 |
2019-09-14T13:18:02Z | 559366 | 14994 | 0 | 5767 | 127569 | 240 | 992 | 1966 | 113350 | 54 | 408 | 363 | 9319 | 86249 | 8787 | 49158 | 12416 | 1303 | 25831 | 100600 |
2019-08-17T23:19:52Z | 564645 | 14981 | 0 | 6905 | 127897 | 223 | 997 | 2001 | 113620 | 54 | 433 | 366 | 9500 | 89125 | 8801 | 49141 | 12443 | 1305 | 25898 | 100955 |
2019-07-31T05:18:32Z | 563181 | 15009 | 0 | 5759 | 128277 | 222 | 991 | 1967 | 114470 | 54 | 419 | 364 | 9351 | 86643 | 8807 | 49383 | 12469 | 1304 | 25903 | 101789 |
2019-06-16T10:21:31Z | 565249 | 14986 | 0 | 6874 | 127576 | 215 | 994 | 1983 | 114055 | 54 | 405 | 365 | 9494 | 89042 | 8790 | 49278 | 12393 | 1308 | 25849 | 101588 |
2019-06-12T08:54:43Z | 563794 | 15025 | 0 | 5716 | 128083 | 215 | 989 | 1947 | 114651 | 54 | 403 | 364 | 9424 | 86866 | 8810 | 49489 | 12470 | 1307 | 25873 | 102108 |
2019-05-24T01:03:18Z | 567866 | 15027 | 0 | 6888 | 128084 | 215 | 994 | 1981 | 114651 | 54 | 420 | 366 | 9550 | 89515 | 8812 | 49489 | 12476 | 1307 | 25913 | 102124 |
2019-05-12T23:43:30Z | 562718 | 15005 | 0 | 5689 | 127745 | 212 | 989 | 1940 | 114469 | 54 | 433 | 364 | 9417 | 86620 | 8794 | 49434 | 12456 | 1308 | 25838 | 101951 |
2019-04-26T04:10:18Z | 567225 | 15030 | 0 | 6874 | 127573 | 209 | 994 | 1967 | 114735 | 54 | 420 | 364 | 9520 | 89277 | 8802 | 49535 | 12486 | 1308 | 25866 | 102211 |
2019-04-05T12:38:55Z | 562419 | 15033 | 0 | 5665 | 127183 | 209 | 988 | 1912 | 114679 | 54 | 430 | 355 | 9384 | 86436 | 8803 | 49527 | 12475 | 1306 | 25795 | 102185 |
2019-03-01T00:39:58Z | 566979 | 15043 | 0 | 6780 | 126863 | 204 | 994 | 1921 | 115032 | 54 | 432 | 352 | 9541 | 89188 | 8811 | 49578 | 12610 | 1304 | 25813 | 102459 |
2019-02-04T21:51:35Z | 563049 | 15064 | 0 | 5515 | 126726 | 202 | 990 | 1859 | 115265 | 54 | 430 | 341 | 9369 | 86406 | 8824 | 49640 | 12601 | 1296 | 25774 | 102693 |
2019-01-16T10:03:45Z | 568134 | 15147 | 0 | 6711 | 126630 | 202 | 995 | 1894 | 115422 | 54 | 440 | 343 | 9591 | 89305 | 8839 | 49832 | 12599 | 1298 | 25793 | 103039 |
2018-12-31T09:30:15Z | 566109 | 15173 | 0 | 5462 | 127032 | 200 | 992 | 1857 | 115861 | 54 | 437 | 341 | 9539 | 87081 | 8854 | 50028 | 12630 | 1297 | 25783 | 103488 |
2018-12-15T16:55:38Z | 571453 | 15186 | 0 | 6752 | 127183 | 201 | 998 | 1895 | 116140 | 54 | 429 | 342 | 9687 | 89955 | 8867 | 50169 | 12636 | 1301 | 25878 | 103780 |
2018-11-24T06:58:49Z | 567005 | 15140 | 0 | 5395 | 127064 | 201 | 993 | 1852 | 116436 | 54 | 416 | 340 | 9464 | 86981 | 8886 | 50114 | 12744 | 1297 | 25804 | 103824 |
2018-10-26T04:33:21Z | 572736 | 15144 | 0 | 6678 | 127372 | 194 | 1001 | 1878 | 116747 | 54 | 416 | 343 | 9616 | 89968 | 8906 | 50329 | 12839 | 1293 | 25871 | 104087 |
2018-10-13T22:48:53Z | 573245 | 15139 | 0 | 6648 | 127324 | 194 | 1005 | 1876 | 117036 | 54 | 424 | 342 | 9609 | 89956 | 8907 | 50378 | 12875 | 1295 | 25880 | 104303 |
2018-10-03T04:27:05Z | 568631 | 15121 | 0 | 5287 | 127073 | 194 | 998 | 1831 | 117177 | 54 | 429 | 337 | 9484 | 86922 | 8896 | 50416 | 12875 | 1292 | 25831 | 104414 |
2018-09-14T17:32:38Z | 571719 | 15084 | 0 | 6602 | 126538 | 192 | 1003 | 1867 | 116954 | 54 | 422 | 336 | 9602 | 89650 | 8887 | 50346 | 12836 | 1291 | 25811 | 104244 |
2018-08-09T17:29:47Z | 577077 | 15106 | 0 | 6169 | 126663 | 190 | 992 | 1867 | 117589 | 54 | 430 | 292 | 9478 | 88947 | 8882 | 50583 | 13178 | 1286 | 25717 | 109654 |
2018-07-28T10:50:02Z | 577607 | 15110 | 0 | 6181 | 126539 | 191 | 990 | 1864 | 117802 | 54 | 429 | 291 | 9509 | 89055 | 8884 | 50681 | 13175 | 1285 | 25719 | 109848 |
2018-07-02T21:11:25Z | 578344 | 15132 | 0 | 6195 | 126660 | 189 | 990 | 1858 | 117954 | 54 | 425 | 288 | 9507 | 89151 | 8888 | 50767 | 13195 | 1284 | 25760 | 110047 |
2018-05-31T15:20:40Z | 576389 | 15146 | 0 | 6134 | 125575 | 188 | 1034 | 1834 | 117720 | 54 | 423 | 287 | 9449 | 88919 | 8877 | 50823 | 13123 | 1270 | 25654 | 109879 |
2018-05-27T12:00:12Z | 576389 | 15146 | 0 | 6134 | 125575 | 188 | 1034 | 1834 | 117720 | 54 | 423 | 287 | 9449 | 88919 | 8877 | 50823 | 13123 | 1270 | 25654 | 109879 |
2018-02-10T23:51:29Z | 572607 | 15047 | 0 | 6013 | 122477 | 181 | 1012 | 1787 | 118194 | 52 | 395 | 275 | 9359 | 88457 | 8867 | 50878 | 12949 | 1087 | 25315 | 110262 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-12T04:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-29T03:38:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
